Detailed Infographic covering the latest US Online Ad Spending Statistics for Search Engines, Online Display Advertising, Online Video Ads and Social Media Ad Spending
Infographic by- Invesp
To Publish this Image on your Blog or Website . Copy this code
US Ad Spend On Search Engines
Year | Search Ad Spending
( In Billions) |
%age Change |
2011 | 15.36 | 27.9% |
2012 | 19.51 | 27.0% |
2013 | 22.86 | 17.2% |
2014 | 25.41 | 11.2% |
2015 | 27.37 | 7.7% |
2016 | 29.11 | 6.3% |
US Search Ad revenues for the Top 4 Search Engines
Search Engine | 2011 | 2012 | 2013 | 2014 |
74.4% | 77.9% | 78.7% | 79.8% | |
Bing | 7.0% | 7.0% | 7.7% | 8.7% |
Yahoo | 6.7% | 4.5% | 3.6% | 3.0% |
AOL | 1.5% | 1.0% | 0.8% | 0.6% |
Top 10 Google Adwords Advertisers of 2011 (Jan-Sept 2011)
Company | PPC Spend |
IAC/Interactive Corp | $174,231,000 |
Amazon.com | $118,501,000 |
AT&T | $115,564,000 |
Expedia | $92,163,000 |
Experian Group | $79,281,000 |
Microsoft Corp | $70,943,000 |
eBay | $70,554,000 |
Priceline.com | $67,616,000 |
Capital One Financial Corp. | $57,080,000 |
State Farm Mutual Auto Ins. Co. | $54,507,000 |
Top 10 Industries that in Spent the Most On Google Ads 2011
Industry | Amount Spent on Google Ads ( In Billions) |
Finance and Insurance | 4.0 |
Retailers and General Merchandise | 2.8 |
Travel and Tourism | 2.4 |
Jobs & Education | 2.2 |
Home & Garden | 2.1 |
Computers and Consumer Electronics | 2.0 |
Vehicles | 2.0 |
Internet & Telecom | 1.7 |
Business & Industrial | 1.6 |
Occasions & Gifts | 1.2 |
Video Advertising
181 million U.S. Internet users watched nearly 37 billion online content videos and more than 10 billion video ads in May 2012.
21.6% of online videos viewed were video ads, representing more than 1 in 5 videos viewed online.
The average viewer watched 21.9 hours of online video content. Video ads accounted for 1.9 percent of all minutes spent viewing video online.
Average conversion rates for online video increased 10% from 39.9% to 43.9% during Q4 2011.
The duration of the average online content video was 6.5 minutes, while the average online video ad was 0.4 minutes
Top U.S. Online Video Ad Properties Ranked by Video Ads Viewed (May 2012)
Video Property | Ad Videos Views ( In Millions) | Total Ad Minutes (in Millions) | Frequency ( Ad Videos Per Viewer) |
Hulu | 1,666,846 | 725 | 55.5 |
Google Sites | 1,385,273 | 143 | 18.6 |
Brightroll video network | 1,130,983 | 673 | 10.3 |
Adap.tv | 966,204 | 556 | 13.1 |
Tubemogul | 896,787 | 259 | 17.4 |
Specific Media | 751,542 | 359 | 7.7 |
Tremor Video | 725,944 | 408 | 14.1 |
SpotXchange | 615,290 | 326 | 13.5 |
Auditude | 569,862 | 219 | 11.6 |
ESPN | 490,103 | 169 | 28.6 |
Display Advertising
Facebook Delivers 1 out of every 4 Display Ads
Top 10 US Online Display Ad Publishers by Number of Impressions
Ad Published | Number of Impressions (in Millions) |
1,343,170 | |
Yahoo Sites | 528,993 |
Microsoft Sites | 215,650 |
Google Sites | 173,929 |
AOL Inc | 131,373 |
Turner Digital Network | 73,588 |
Glam Media | 54,810 |
ESPN | 47,096 |
Viacom Posts | 38,532 |
eBay | 34,464 |
Top 10 US Online Display Advertisers of 2011 by Number of Impressions
Advertisers | Number of Impressions (in Millions) |
AT&T Inc | 195,792 |
Experian Interactive | 67,565 |
Verizon Communications | 49,481 |
Scottrade Inc | 44,031 |
Google Inc | 40,454 |
Microsoft Corporation | 38,662 |
Netflix Inc | 36,991 |
Ebay Inc | 32,302 |
Progressive Corporation | 30,042 |
InteractiveCorp (IAC) | 29,403 |
Social Media Ad Spending
U.S. social media ad spending will reach $9.8 billion in 2016
Year | National Ad Spend (in Billions) | Local Ad Spend (in Billions) | Total Spend (in Billions) |
2011 | 3.0 | 0.84 | 3.8 |
2012 | 3.6 | 1.2 | 4.8 |
2013 | 4.4 | 1.5 | 5.9 |
2014 | 5.0 | 2.0 | 7.0 |
2015 | 5.8 | 2.5 | 8.3 |
2016 | 6.7 | 3.1 | 9.8 |